| Spectacular South-Facing Executive Home-Rosehaven's Sought-After "The Sparkle" Model, Offering Approx. 3,100 Sq. Ft. Above Grade Plus a Finished Basement. This Spacious Family Home Features 4 Bedrooms, 5 Bathrooms, 9-Ft Ceilings, Pot Lights and Newly Installed Hardwood Flooring Throughout the Second Level. The Main Floor Offers a Private Den with Cathedral-Style Windows and a Soaring 12-Ft Ceiling, an Elegant Open-Concept Living/Dining Area, and a Family Room with Built-In Shelving and a Gas Fireplace. The Custom Eat-In Kitchen Features a Large Centre Island with Seating for Six, a Wine Fridge and a Convenient Sink Garburator. The Second Level Includes Two 5-Piece Bathrooms and One 4-Piece Bathroom. The Finished Basement Offers a Large Recreation Room, a 3-Piece Bathroom and Ample Storage. Additional Features Include a Main-Floor Powder Room, Laundry/Mud Room, Double Attached Garage Equipped with a Tesla EV Charger, and a Fully Fenced Backyard Complete with a Large Deck, Hot Tub and Upgraded Garden Shed. Situated on an Approx. 45.28 111.65-Ft Lot in a Desirable, Family-Friendly Ancaster Neighbourhood Close to Schools, Parks, Shopping, Restaurants and Major Highways. |
| Price | $1,499,000 |
| Taxes: | $9264.83 |
| Occupancy: | Vacant |
| Address: | 23 Woodhouse Street , Hamilton, L9K 0H2, Hamilton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Sutherland & Woodhouse |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 9.87 | 9.87 | Cathedral Ceiling(s) |
| Room 2 | Main | Living Ro | 21.06 | 12.17 | Hardwood Floor |
| Room 3 | Main | Kitchen | 20.99 | 16.27 | Centre Island |
| Room 4 | Main | Family Ro | 20.73 | 13.15 | Fireplace |
| Room 5 | Main | Breakfast | 6.56 | 6.56 | Breakfast Area |
| Room 6 | Main | Dining Ro | 21.06 | 12.17 | |
| Room 7 | Second | Primary B | 20.14 | 16.79 | His and Hers Closets |
| Room 8 | Second | Bedroom 2 | 14.46 | 11.12 | |
| Room 9 | Second | Bedroom 3 | 14.46 | 13.02 | |
| Room 10 | Second | Bedroom 4 | 14.89 | 12.69 | |
| Room 11 | Second | Sitting | 10.73 | 8.4 | |
| Room 12 | Basement | Recreatio | 34.37 | 18.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Ancaster |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $9,264.83 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |