| Welcome to 59 Bridle Path, a better-than-new raised bungalow located in Strathroy's desirable Saxonville Estates. This move-in-ready 2-bed, 2-bath home is set on an established, tree-lined street and offers a bright, open-concept layout designed for comfortable living. The main floor features two spacious bedrooms, a full bathroom, and an inviting living area with fireplace that flows seamlessly into the beautiful white kitchen with quartz waterfall countertop and an adjoining dining area, creating an ideal setting for family gatherings and entertaining. The lower level features high ceilings, a second full bathroom, a versatile bonus room ideal for a home office, study area, creative nook or organized storage, a dedicated laundry area, and a convenient walk-up to the backyard, offering excellent potential for future finished living space.Step outside to enjoy the home's impressive curb appeal, wide double driveway, and attached two-car garage/workshop with gas supply for a heater, plus 240V power for shop equipment. The beautifully maintained backyard is complete with a hot tub cabana, fire pit area, and large deck, creating an inviting space for relaxing or entertaining family and friends.Ideally situated in a quiet, family-friendly neighbourhood close to schools, parks, shopping, and everyday amenities, this home offers the perfect blend of comfort, convenience, and quality craftsmanship. Recent updates include landscaping and deck (2023), concrete (2024), and generator (2025). Don't miss the opportunity to make this exceptional property your next home. |
| Price | $679,000 |
| Taxes: | $332.00 |
| Occupancy: | Vacant |
| Address: | 59 Bridle Path , Strathroy-Caradoc, N7G 4K3, Middlesex |
| Directions/Cross Streets: | Victoria St/Metcalfe St W |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Strathroy-Caradoc |
| Neighbourhood: | SW |
| Style: | Bungalow-Raised |
| Approximate Age: | 100+ |
| Tax: | $332 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |