| Exceptional opportunity to own approximately 10 acres of level, rectangular land in the growing community of Caledon. Ideally situated adjacent to an established residential subdivision and just north of Caledon Village, this property offers outstanding long-term investment potential. The property is currently zoned Agricultural (Al) with Environmental Policy Area lands. Future residential redevelopment may be possible, subject to all required planning approvals. Build your custom dream home, subject to applicable approvals, or secure a strategic investment in one of Caledon's growing areas. Conveniently located less than 10 minutes from Orangeville,| approximately 10-15 minutes from Brampton, and near the proposed Highway 413 corridor. Hydro, municipal water, and natural gas are available on Terry Street. |
| Price | $1,799,900 |
| Taxes: | $3947.00 |
| Occupancy: | Vacant |
| Address: | 21 Terry Street , Caledon, L7K 0B1, Peel |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Hurontario St/Terry St. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Tax: | $3,947 |
| Fireplace: | N |