| Discover a rare opportunity to own a charming four-season cottage just steps from the sandy shores of Lake Erie. Located in the sought-after Silver Bay community, this fully insulated, turn-key retreat offers deeded private beach access less than a minute from your door and is conveniently situated near Crystal Beach, Sherkston Shores, Fort Erie, Niagara Falls, and historic Port Colborne. Set on a beautifully landscaped lot with mature oak trees, manicured gardens, and a large four-car driveway, this unique property blends character, comfort, and versatility. The boat-inspired open-concept interior features two bedrooms, a full bath, an ensuite powder room, and flexible sleeping accommodations for up to eight guests. A stunning rock-face gas fireplace serves as the centerpiece of the living space, complemented by abundant natural light, a skylight, custom furnishings, and a cozy dining and entertainment area. The galley kitchen offers ample storage, a gas stove, and refrigerator, while the mudroom includes a newer gas furnace, washer/dryer, and additional storage space. Outside, enjoy multiple seating areas, two gazebos, an outdoor bar, propane BBQ, patio dining for up to ten, and a tranquil backyard featuring a picturesque creek, bridge, and forest backdrop. Additional amenities include a charming bunkie, storage sheds, bicycles, canoe, firepit, outdoor shower, and extensive equipment included with the sale. Annual association fees of just $250 cover road maintenance, snow removal, beach upkeep, and private garbage collection. Located just minutes from Hwy 3, QEW, Sherkston Shores, and Crystal Beach. Enjoy easy access to downtown Port Colborne, scenic Niagara attractions, and the Friendship Trail. Ideal as a year-round residence, vacation getaway, or income-generating rental property, this one-of-a-kind lakeside retreat is move-in ready and packed with value. |
| Price | $614,900 |
| Taxes: | $3852.07 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 3314 Firelane 10 Road East , Port Colborne, L3K 5V3, Niagara |
| Directions/Cross Streets: | Silver Bay Rd. |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.99 | 16.01 | |
| Room 2 | Ground | Dining Ro | 10 | 16.01 | |
| Room 3 | Ground | Kitchen | 10 | 8 | |
| Room 4 | Ground | Primary B | 10 | 12 | |
| Room 5 | Ground | Bedroom 2 | 8.99 | 10 | |
| Room 6 | Ground | Mud Room | 8 | 10 | |
| Room 7 | Ground | Bathroom | 3 Pc Ensuite | ||
| Room 8 | Ground | Bathroom | 2 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Ground |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Cedar |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Aux Residences |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Cistern |
| Water Supply Types: | Cistern |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Real Estate Services Ltd., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Port Colborne |
| Neighbourhood: | 874 - Sherkston |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,852.07 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |