| Exceptional Turnkey Opportunity - Established Middle Eastern Bakery in Scarborough. An exceptional opportunity to acquire a long-established, fully equipped, and successful franchised Middle Eastern bakery in a prime, high-traffic Scarborough location. This turnkey business is known for its authentic open-flame baking process and diverse menu featuring fresh-baked goods, pizza, flatbreads, za'atar, manakeesh, hummus, mashrooha, shawarma, daily specials, breakfast items, and more. The traditional open-flame oven creates distinctive flavours and an authentic experience that has helped the business build a strong, loyal, and growing customer base. Key Features: **Strong and established customer base, **Exceptional monthly sales, **Low food costs and excellent operating margins, **Low rent with a favourable long-term lease in place, **Low franchise fees, **Fully equipped and ready for immediate operation, **Experienced staff willing to remain with the business, **Comprehensive training provided by the franchisor, **Significant growth potential for an owner-operator. The business is ideally suited for an owner-operator looking to take over a turnkey operation with an existing customer base, experienced staff, and further potential for growth. Buyer must be approved by the franchisor. |
| Price | $299,900 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 1415 Kennedy Road , Toronto, M1P 2L6, Toronto |
| Postal Code: | M1P 2L6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy Rd. At Ellesmere Rd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Category: | Without Property |
| Use: | Bakery |
| Building Percentage: | F |
| Total Area: | 1338.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 400 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | 7am - 7 |
| Employees #: | 3 |
| Seats: | 14 |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX CONNECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Baths: | 1 |
| Fireplace: | N |