| Welcome to this charming, move-in ready 3-bedroom (1 on the main floor) , 1-bathroom (on the main floor) home offering the perfect blend of comfort and convenience. Ideal for first-time buyers, downsizers, or investors, this well-maintained property is ready for you to settle in and enjoy. Located in Tiverton, you'll love the relaxed, small town lifestyle while still being just a short drive to Lake Huron's beautiful shoreline, Bruce Power, and the vibrant communities of Kincardine and Port Elgin. Whether you're commuting for work or heading out to enjoy beaches, shops, and local amenities, everything you need is within easy reach. Don't miss your opportunity to enjoy affordable living in a welcoming community. This home is ready for its next chapter! |
| Price | $435,000 |
| Taxes: | $3674.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 19 Main Street , Kincardine, N0G 2T0, Bruce |
| Directions/Cross Streets: | Hwy 21 to Main St. Tiverton to property on north side of road. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 16.4 | 11.81 | |
| Room 2 | Ground | Living Ro | 16.4 | 9.74 | |
| Room 3 | Ground | Bedroom | 13.12 | 14.43 | |
| Room 4 | Ground | Laundry | 9.51 | 8.86 | |
| Room 5 | Ground | Bathroom | 9.51 | 6.23 | 4 Pc Bath |
| Room 6 | Ground | Mud Room | 14.1 | 7.87 | |
| Room 7 | Second | Bedroom 2 | 16.4 | 9.84 | |
| Room 8 | Second | Bedroom 3 | 13.12 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Exchange Realty Co. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $3,674 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |