| Welcome to 6 Second Road West, nestled in the heart of the sought-after Stoney Creek Mountain community in Stoney Creek. This custom-built, all-brick home offers exceptional quality, thoughtful design, and incredible versatility for today's modern family. Featuring 3 spacious bedrooms and 4 bathrooms, this beautifully maintained property provides ample space for comfortable living and entertaining. The fully finished basement with a separate entrance and in-law capability offers endless possibilities - ideal for multi-generational living, extended family, or potential rental income. Step outside to your private backyard oasis. Enjoy summer days in the heated 16' x 24' inground pool, surrounded by low-maintenance concrete landscaping. A charming 10' x 10' gazebo creates the perfect shaded retreat for relaxing or hosting gatherings. Artificial grass in both the front and backyard ensures a lush, green appearance year-round with minimal upkeep. Additional premium features include a durable steel roof on both the home and shed, providing long-term peace of mind and enhanced curb appeal. Located within walking distance to Bishop Ryan Catholic Secondary School, and close to parks, shopping, and amenities, this property offers the perfect blend of convenience, comfort, and lifestyle. A rare opportunity to own a move-in-ready home in one of Stoney Creek Mountain's most desirable neighbourhoods - don't miss it. |
| Price | $949,900 |
| Taxes: | $6452.32 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 6 SECOND Road West , Hamilton, L8J 2R8, Hamilton |
| Acreage: | Not Appl |
| Directions/Cross Streets: | RYMAL |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.96 | 20.34 | |
| Room 2 | Main | Living Ro | 16.17 | 20.43 | |
| Room 3 | Main | Office | 12.96 | 14.3 | |
| Room 4 | Main | Foyer | 8.56 | 6.4 | |
| Room 5 | Main | Laundry | 7.94 | 7.12 | |
| Room 6 | Second | Bedroom | 13.22 | 9.74 | |
| Room 7 | Second | Bedroom | 14.07 | 9.45 | |
| Room 8 | Second | Primary B | 18.11 | 13.71 | Walk-In Closet(s) |
| Room 9 | Basement | Recreatio | 29.98 | 20.43 | |
| Room 10 | Basement | Sitting | 16.17 | 12.69 | |
| Room 11 | Basement | Other | 13.32 | 14.86 | |
| Room 12 | Basement | Other | 9.77 | 5.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 2 | Basement |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 2 | Basement |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 2 | Basement |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 2 | Basement |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 2 | Basement |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 2 | Basement |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 2 | Basement |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 2 | Basement |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 2 | Basement |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | Inground |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek Mountain |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,452.32 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |