| Welcome to 27 Belleglade Court, a spacious and versatile family home in the sought-after Humbermede neighborhood. This 4-bedroom, 2-bathroom detached sidesplit offers 1,515 sq. ft. of above-grade living space plus a fully finished 400 sq. ft. basement. The bright and open main level features a spacious living and dining area, while the updated kitchen offers stainless steel appliances and ample storage. The second level has three generously sized bedrooms and a5-piece bathroom. On the ground level, you'll find an additional bedroom, a den, and a 3-piecebathroom, making it perfect for a guest suite or home office. A separate entrance to the lower level adds convenience, and the fully finished basement includes a rec room, laundry, and storage. The private driveway and built-in garage (currently partitioned for additional living space) provide plenty of parking. Sitting on a large pie-shaped lot with a landscaped backyard and wooden deck, this home is ideally located steps from public transit, schools, parks, and shopping, with easy access to Highway 400 and 401, as well as Downsview Park TTC Subway and GO Station. Move-in ready and full of potential for families, investors, or multi-generational living, this home is a fantastic opportunity. Book your private viewing today! |
| Price | $999,999 |
| Taxes: | $4098.61 |
| Occupancy: | Owner |
| Address: | 27 Belleglade Court , Toronto, M9M 2W3, Toronto |
| Directions/Cross Streets: | Weston Rd / South of Finch |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 5 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 5 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 5 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 5 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Security Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Humbermede |
| Style: | Backsplit 3 |
| Approximate Age: | 51-99 |
| Tax: | $4,098.61 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |