| Welcome to 96 Invergordon Dr., an EXCEPTIONAL RESIDENCE in the heart of AGINCOURT, meticulously reimagined to offer refined living and remarkable space. Originally a bungalow, this home has been expertly transformed into a stunning 2-storey property featuring 6+2 spacious bedrooms and 4 bathrooms, ideal for discerning families seeking both comfort and versatility. The main level showcases a bright, open-concept layout highlighted by a beautifully updated kitchen with modern appliances, seamless living and dining areas, and a walkout to a private, fully fenced backyard-perfect for elegant outdoor entertaining and summer gatherings. The professionally finished basement offers additional living space, ideal for a home office, fitness studio, recreation lounge, or potential income opportunity. Upstairs, generously proportioned bedrooms provide exceptional comfort, complemented by updated bathrooms and ample closet space throughout. Freshly painted and move-in ready, this home reflects pride of ownership and thoughtful design. Ideally situated directly across from a public school and steps to parks, shopping, transit, and top amenities, this residence offers the perfect blend of upscale suburban living with everyday urban convenience. A rare opportunity to own a truly distinguished home in one of Scarborough's most desirable neighborhoods. |
| Price | $1,249,000 |
| Taxes: | $7450.00 |
| Occupancy: | Owner |
| Address: | 96 Invergordon Avenue , Toronto, M1S 2Z2, Toronto |
| Directions/Cross Streets: | Mccowan & Sheppard |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 6 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.58 | 14.96 | Hardwood Floor, Picture Window |
| Room 2 | Main | Dining Ro | 21.58 | 14.96 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 14.69 | 8.4 | Ceramic Floor, Window, Stainless Steel Appl |
| Room 4 | Main | Bedroom | 14.99 | 10.23 | Hardwood Floor, Window, Closet |
| Room 5 | Main | Bedroom | 12.99 | 10.99 | Hardwood Floor, Window, Closet |
| Room 6 | Second | Primary B | 21.29 | 13.28 | Hardwood Floor, Window, Closet |
| Room 7 | Second | Bedroom 2 | 18.6 | 15.09 | Hardwood Floor, Window, Closet |
| Room 8 | Second | Bedroom 3 | 21.29 | 13.28 | Laminate, Window, Closet |
| Room 9 | Second | Bedroom 4 | 15.09 | 12.79 | Laminate, Window, Closet |
| Room 10 | Second | Bedroom | 16.37 | 9.71 | Laminate, Window, Closet |
| Room 11 | Basement | Living Ro | 24.6 | 12.69 | Ceramic Floor, Window |
| Room 12 | Basement | Kitchen | 10.5 | 6 | Ceramic Floor, Window |
| Room 13 | Basement | Bedroom | 10.99 | 10.99 | Ceramic Floor, Window |
| Room 14 | Basement | Bedroom | 10.99 | 10 | Ceramic Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 3 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 3 | Basement |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Main |
| Washroom Type 92 | 4 | Second |
| Washroom Type 93 | 3 | Basement |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Agincourt South-Malvern West |
| Style: | 2-Storey |
| Tax: | $7,450 |
| Beds: | 6+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |