| In the heart of Palmerston-Little Italy, this very well maintained property offers exceptional versatility for both investors and end users. Currently configured as 3 SELF-CONTAINED units. Home is BIGGER THAN IT LOOKS with a total of 6 bedrooms, 3 Kitchens & 3 Baths. Detached 2 CAR LANEWAY GARAGE adds rare value and potential for additional income if converted to a coach house. This is an excellent opportunity to generate rental income or live comfortably in one of the units while offsetting expenses. Spanning three levels, with separate entrances to each unit. . Separate laundry room with coin operated washer/dryer(2025) and separate hot water tank(2025). Enjoy Toronto's most desirable amenities right at your doorstep - steps to Bloor, College, and Harbord, surrounded by trendy cafés, parks, and convenient transit options that make this location truly unbeatable. Whether you're an investor seeking a turnkey income property or a homeowner looking for a flexible live-and rent setup, 515 Ossington Avenue offers endless potential in one of the city's most sought-after neighborhoods. |
| Price | $1,329,000 |
| Taxes: | $7722.00 |
| Occupancy: | Tenant |
| Address: | 515 Ossington Avenue , Toronto, M6G 3T3, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bloor/College Ossington |
| Rooms: | 11 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Lower |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Lower |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 4 | Upper |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Lower |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 4 | Upper |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Lower |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 4 | Upper |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Lower |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 4 | Upper |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABOUTOWNE REALTY CORP. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Palmerston-Little Italy |
| Style: | 2-Storey |
| Tax: | $7,722 |
| Beds: | 6 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |