Find your gem right here, whether a first time homebuyer, young family upsizing, or investor. Featuring high ceilings, 3 bedrooms, laminate floors throughout. The main floor offers ample space to unwind in the living room and entertain on a large dining area. The eat-in kitchen has plenty of cupboard space and newer appliances and leads to a mud room at the rear with laundry conveniently located on the main floor. Head upstairs to a large primary and second bedroom and a third room perfect for a nursery or home office. This home was newly renovated in 2016 and 2019. The partially finished basement provides a cute rec room and second full bath. A/C wall system for the second floor, New Furnace + A/C for the basement in 2016, Waterproofing + Sump pump installed for the basement in 2016, New kitchen done in 2016, New flooring 2019, potlights added throughout. Despite being close to the energetic vibe of Queen W, you will be amazed at how quiet it is when you relax on your oversized backyard deck while catching a rare view of the CN Tower. Parking is available on Shaw with a permit. Minutes to an elementary school, College Montrose Children's Place, Trinity Bellwoods, Queen W, Ossington strip, shops, it's all here. Walkscore 97, Riderscore 92, Bikescore 90 |
Price | $999,000 |
Taxes: | $5838.87 |
Occupancy: | Vacant |
Address: | 108 Shaw Stre , Toronto, M6J 2W5, Toronto |
Directions/Cross Streets: | Queen St W & Shaw St |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 9.97 | 9.32 | Laminate, Open Concept, Ceiling Fan(s) |
Room 2 | Main | Dining Ro | 13.97 | 11.32 | Laminate, Open Concept, Combined w/Living |
Room 3 | Main | Kitchen | 13.48 | 10.5 | Laminate, Eat-in Kitchen, Large Window |
Room 4 | Main | Laundry | 10.59 | 6.99 | Separate Room, Walk-Out |
Room 5 | Second | Primary B | 11.64 | 10.66 | Laminate, Large Window, Closet |
Room 6 | Second | Bedroom 2 | 10.99 | 8.66 | Closet, Window, Laminate |
Room 7 | Second | Bedroom 3 | 10.5 | 9.81 | Laminate, Window |
Room 8 | Basement | Recreatio | 15.15 | 9.32 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERNATIONAL REALTY FIRM, INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Trinity-Bellwoods |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $5,838.87 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |