Welcome to your dream farmhouse property! 7.8 acres of pure charm with a storybook 5-bedroom, 2-storey home and an incredible 40 x 80 workshop with its own well, electrical service, and partially insulated and heated space. This property is perfect for business owners, hobbyists, and collectors. Inside, you'll love the spacious entertainer's kitchen with endless cabinetry and a sprawling island, cozy main-floor living room with fresh updates, and bright sunroom for year-round enjoyment. Two bedrooms and laundry are conveniently located on the main floor, with three more upstairs. Recent upgrades include a second well for the workshop, an AC/heat unit in the primary bedroom, and refinished living spaces. An invisible fence keeps pets safe while they roam the property freely. With two separate 200-amp services (house & workshop) and tranquil rural surroundings just minutes from town, this property blends lifestyle, space, and endless opportunity. |
Price | $1,099,000 |
Taxes: | $5292.00 |
Occupancy: | Owner |
Address: | 8420 Sixth Line , Wellington North, N0G 2E0, Wellington |
Acreage: | 5-9.99 |
Directions/Cross Streets: | North Wellington Rd 16 & Line 6 |
Rooms: | 9 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Second |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
M1 Real Estate Brokerage Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Wellington North |
Neighbourhood: | Rural Wellington North |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $5,292 |
Beds: | 5 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |