If your life's vision includes a family cottage on sought after Horn Lake, located just outside the village of Burks Falls then this 4 season, 3 bedroom home might be what you're looking for. This property lends itself well to the creation of small gardens, stone pathways and a fire pit for enjoyment and entertaining outdoors.This 1180sf home includes a bright muskoka room with a walk out to the deck, perfect for gathering with friends to savor steaks right off the BBQ. The open concept kitchen and living area are warmed by a wood stove and offer views overlooking this beautiful, clear, spring fed lake. The lower level presently provides over 800sf of workshop space with its own separate entrance. Relax at the end of the day enjoying evening sunsets by the water or being entertained by the northern lights. |
Price | $725,000 |
Taxes: | $3276.00 |
Occupancy: | Owner |
Address: | 1931 B South Horn Lake Road , Magnetawan, P0A 1C0, Parry Sound |
Directions/Cross Streets: | Hwy #520 & South Horn Lake Road |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.73 | 9.35 | |
Room 2 | Main | Living Ro | 19.19 | 12.14 | |
Room 3 | Main | Sunroom | 11.32 | 10.5 | |
Room 4 | Main | Laundry | 7.22 | 6.56 | |
Room 5 | Main | Primary B | 14.1 | 10.23 | |
Room 6 | Main | Bedroom 2 | 10.3 | 9.84 | |
Room 7 | Main | Bedroom 3 | 10.82 | 10.27 | |
Room 8 | Lower | Workshop | 43.95 | 21.16 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Magnetawan |
Neighbourhood: | Magnetawan |
Style: | Bungalow |
Tax: | $3,276 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |