Welcome to This Beautiful Townhome in North Oshawas Sought-After Windfields Community! This well-maintained 3-bedroom, 3-bathroom freehold townhouse offers modern comfort and convenience in a family-friendly neighbourhood. The open-concept main floor seamlessly connects the living, dining, and kitchen areas perfect for both daily living and entertaining. The home features new vinyl plank flooring on the main level and basement, fresh paint in contemporary tones, and new carpeting on the stairs and upper level. The kitchen is equipped with stainless steel appliances, while the partially finished basement includes a family room and a rough-in for an additional bathroom. All bedrooms are generously sized, including a spacious primary suite with a private 4-piece ensuite and walk-in closet. Additional highlights include roughed-in central vacuum and convenient interior access to the garage, which has been freshly painted for a clean, updated look. Located close to Ontario Tech University, Durham College, top-rated schools, shopping (including Costco), dining, banks, transit, and major highways (407 & 412). |
Price | $810,000 |
Taxes: | $4882.24 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 47 Nearco Cres , Oshawa, L1L 0J4, Durham |
Directions/Cross Streets: | Simcoe Street and Winchester Road East |
Rooms: | 2 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 15.32 | 12.5 | |
Room 2 | Second | Bedroom 2 | 13.48 | 9.15 | |
Room 3 | Second | Bedroom 3 | 12.5 | 9.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 4 | Upper |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Upper |
Washroom Type 8 | 4 | Upper |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COMFREE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Windfields |
Style: | 2-Storey |
Tax: | $4,882.24 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |