One half acre building lot approved for new home construction. The property fronts on Crofts Rd which is municipally maintained year round. Located just South of Twin Sisters Lakes and 10 minutes to the town of Marmora **EXTRAS** A Minor variance to permit the construction of a single family dwelling has been APPROVED and is included with the listing documents. |
Price | $69,900 |
Taxes: | $700.00 |
Assessment Year: | 2023 |
Occupancy: | Vacant |
Address: | 0 Crofts Road , Marmora and Lake, K0K 2M0, Hastings |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Crofts Rd & Ledge Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER ELECTRIC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Hastings |
Municipality: | Marmora and Lake |
Neighbourhood: | Marmora Ward |
Tax: | $700 |
Fireplace: | N |